Educational News
Useful Links
Grand Trunk Express/2616 - Mancherial to Chennai
Grand Trunk Express/2616 is a daily Train. Mancherial to Chennai journey Time:12 hrs 26 min, 9 halts, 755 KMs. Mancherial Arrives Time: 05:47pm, Departs Time: 05:49pm. Chennai Arrives Time next day Time: 6:15am.
Note: This website is not affiliated with the govt. operated official website.
Important: The Train Status shown here is sometimes wrong. Always confirm directly with Rail Inquiry. Mancherial Railway Station Inquiry Telephone Nos: 131, 08736 255445.
GT Express/2616 - New Delhi to Chennai - Detailed Schedules
| Station | Arrives | Departs | Day | KMs |
| New Delhi/NDLS | 06:40PM | 1 | 0 | |
| Mathura Junction/MTJ | 08:50PM | 08:55PM | 1 | 141 |
| Raja Ki Mandi/RKM | 09:30PM | 09:32PM | 1 | 191 |
| Agra Cantt./AGC | 09:47PM | 09:52PM | 1 | 195 |
| Morena/MRA | 10:45PM | 10:47PM | 1 | 275 |
| Gwalior/GWL | 11:25PM | 11:30PM | 1 | 313 |
| Jhansi Junction/JHS | 12:50AM | 01:02AM | 2 | 410 |
| Bina Junction/BINA | 03:25AM | 03:30AM | 2 | 563 |
| Vidisha/BHS | 04:23AM | 04:25AM | 2 | 648 |
| Bhopal Junction/BPL | 05:20AM | 05:25AM | 2 | 701 |
| HabibGanj/HBJ | 05:35AM | 05:37AM | 2 | 707 |
| Hoshangabad/HBD | 06:43AM | 06:45AM | 2 | 775 |
| Itarsi Junction/ET | 07:20AM | 07:35AM | 2 | 793 |
| Ghoradongri/GDYA | 08:28AM | 08:30AM | 2 | 863 |
| Betul/BZU | 09:16AM | 09:18AM | 2 | 900 |
| Amla Junction/AMLA | 09:42AM | 09:44AM | 2 | 923 |
| Pandhurna/PAR | 10:40AM | 10:42AM | 2 | 986 |
| Narkher/NRKR | 10:59AM | 11:01AM | 2 | 1004 |
| Nagpur/NGP | 12:20PM | 12:30PM | 2 | 1090 |
| Sevagram/SEGM | 01:32PM | 01:34PM | 2 | 1166 |
| Hinganghat/HGT | 02:02PM | 02:04PM | 2 | 1203 |
| Chandrapur/CD | 03:09PM | 03:11PM | 2 | 1287 |
| Balharshah/BPQ | 03:55PM | 04:05PM | 2 | 1301 |
| Sirpur Kagaznagar/SKZR | 04:53PM | 04:55PM | 2 | 1371 |
| Belampalli/BPA | 05:30PM | 05:32PM | 2 | 1409 |
| Mancheral/MCI | 05:47PM | 05:49PM | 2 | 1429 |
| Betul/BZU | 09:16AM | 09:18AM | 2 | 900 |
| Ramagundam/RDM | 05:58PM | 06:00PM | 2 | 1443 |
| Warangal/WL | 07:30PM | 07:35PM | 2 | 1546 |
| Khammam/KMT | 09:20PM | 09:22PM | 2 | 1653 |
| Vijayawada Junction/BZA | 11:15PM | 11:25PM | 2 | 1754 |
| Tenali Junction/TEL | 11:52PM | 11:54PM | 2 | 1786 |
| Chirala/CLX | 12:34AM | 12:36AM | 3 | 1843 |
| Ongole/OGL | 01:18AM | 01:20AM | 3 | 1893 |
| Nellore/NLR | 02:46AM | 02:48AM | 3 | 2009 |
| Gudur Junction/GDR | 03:58AM | 04:00AM | 3 | 2047 |
| Chennai Central/MAS | 06:15AM | 3 | 2184 |


