Educational News
Useful Links
Himsagar Express/6318 - Ramagundam to Kanyakumari
Himsagar Express/6318 is a weelky Train. Every Wednesday Ramagunadam to Kanyakumari, journey Time:32 hrs 53 min, 28 halts, 1681 KMs. Ramagundam Arrives Time: 01:50pm, Departs Time: 01:52pm. Kanyakumari Arrives Time next day Time: 10:45am. Ramagundam near by Mancherial City, on road route 23 Kms and train route 13 Kms.
Note: This website is not affiliated with the govt. operated official website.
Important: The Train Status shown here is sometimes wrong. Always confirm directly with Rail Inquiry. Mancherial Railway Station Inquiry Telephone Nos: 131, 08736 255445.
Himsagar Express/6318 - Jammu Tawi to Kanyakumari - Schedules
| Station | Arrives | Departs | Day | KMs |
| Jammu Tawi/JAT | 11:45PM | 1 | 0 | |
| Samba/SMBX | 12:14AM | 12:16AM | 2 | 33 |
| Kathua/KTHU | 12:49AM | 12:51AM | 2 | 77 |
| Chakki Bank/CHKB | 01:35AM | 01:40AM | 2 | 104 |
| Mukerian/MEX | 02:13AM | 02:15AM | 2 | 143 |
| Dasuya/DZA | 02:32AM | 02:34AM | 2 | 159 |
| Tanda Urmar/TDO | 02:50AM | 02:52AM | 2 | 174 |
| Jalandhar Cantt./JRC | 03:45AM | 03:50AM | 2 | 217 |
| Phagwara Junction/PGW | 04:12AM | 04:14AM | 2 | 233 |
| Phillaur Junction/PHR | 04:31AM | 04:33AM | 2 | 255 |
| Ludhiana Junction/LDH | 05:05AM | 05:15AM | 2 | 269 |
| Kila Raipur/QRP | 05:33AM | 05:35AM | 2 | 286 |
| Ahmadgarh/AHH | 05:48AM | 05:50AM | 2 | 295 |
| Malerkotla/MET | 06:15AM | 06:17AM | 2 | 314 |
| Dhuri Junction/DUI | 06:37AM | 06:47AM | 2 | 331 |
| Sangrur/SAG | 07:13AM | 07:15AM | 2 | 347 |
| Sunam/SFM | 07:36AM | 07:38AM | 2 | 359 |
| Lehra Gaga/LHA | 08:05AM | 08:07AM | 2 | 381 |
| Jakhal Junction/JHL | 08:55AM | 09:00AM | 2 | 397 |
| Tohana/TUN | 09:11AM | 09:13AM | 2 | 409 |
| Narwana Junction/NRW | 09:33AM | 09:35AM | 2 | 435 |
| Uchana/UCA | 09:48AM | 09:50AM | 2 | 450 |
| Barsola/BZO | 10:00AM | 10:02AM | 2 | 461 |
| Jind Junction/JIND | 10:20AM | 10:25AM | 2 | 469 |
| Julana/JNA | 10:46AM | 10:48AM | 2 | 494 |
| Rohtak Junction/ROK | 11:25AM | 11:30AM | 2 | 526 |
| Bahadurgarh/BGZ | 11:59AM | 12:01PM | 2 | 566 |
| Shakurbasti/SSB | 12:28PM | 12:30PM | 2 | 586 |
| New Delhi/NDLS | 01:15PM | 02:15PM | 2 | 597 |
| H Nizamuddin/NZM | 02:30PM | 03:10PM | 2 | 604 |
| Faridabad/FDB | 03:27PM | 03:28PM | 2 | 625 |
| Agra Cantt./AGC | 06:30PM | 06:35PM | 2 | 791 |
| Dhaulpur/DHO | 07:10PM | 07:12PM | 2 | 844 |
| Gwalior/GWL | 08:08PM | 08:11PM | 2 | 910 |
| Jhansi Junction/JHS | 09:35PM | 09:45PM | 2 | 1007 |
| Bhopal Junction/BPL | 01:50AM | 02:00AM | 3 | 1298 |
| Itarsi Junction/ET | 03:35AM | 03:45AM | 3 | 1390 |
| Shakurbasti/SSB | 12:28PM | 12:30PM | 2 | 586 |
| New Delhi/NDLS | 01:15PM | 02:15PM | 2 | 597 |
| H Nizamuddin/NZM | 02:30PM | 03:10PM | 2 | 604 |
| Faridabad/FDB | 03:27PM | 03:28PM | 2 | 625 |
| Agra Cantt./AGC | 06:30PM | 06:35PM | 2 | 791 |
| Dhaulpur/DHO | 07:10PM | 07:12PM | 2 | 844 |
| Gwalior/GWL | 08:08PM | 08:11PM | 2 | 910 |
| Jhansi Junction/JHS | 09:35PM | 09:45PM | 2 | 1007 |
| Bhopal Junction/BPL | 01:50AM | 02:00AM | 3 | 1298 |
| Itarsi Junction/ET | 03:35AM | 03:45AM | 3 | 1390 |
| Nagpur/NGP | 08:25AM | 08:40AM | 3 | 1687 |
| Sevagram/SEGM | 09:39AM | 09:41AM | 3 | 1763 |
| Chandrapur/CD | 11:18AM | 11:20AM | 3 | 1884 |
| Balharshah/BPQ | 11:50AM | 12:00PM | 3 | 1898 |
| Ramagundam/RDM | 01:50PM | 01:52PM | 3 | 2039 |
| Warangal/WL | 03:28PM | 03:33PM | 3 | 2142 |
| Khammam/KMT | 05:08PM | 05:10PM | 3 | 2250 |
| Vijayawada Junction/BZA | 07:05PM | 07:20PM | 3 | 2351 |
| Tenali Junction/TEL | 07:47PM | 07:49PM | 3 | 2382 |
| Ongole/OGL | 09:11PM | 09:13PM | 3 | 2489 |
| Nellore/NLR | 10:26PM | 10:28PM | 3 | 2605 |
| Gudur Junction/GDR | 11:41PM | 11:43PM | 3 | 2643 |
| Renigunta Junction/RU | 12:55AM | 01:05AM | 4 | 2727 |
| Tirupati/TPTY | 01:20AM | 01:22AM | 4 | 2736 |
| Chittoor/CTO | 02:33AM | 02:35AM | 4 | 2808 |
| Katpadi Junction/KPD | 03:35AM | 03:37AM | 4 | 2841 |
| Jolarpettai/JTJ | 04:50AM | 04:55AM | 4 | 2924 |
| Salem Junction/SA | 06:25AM | 06:30AM | 4 | 3044 |
| Erode Junction/ED | 07:50AM | 08:10AM | 4 | 3107 |
| Tiruppur/TUP | 08:58AM | 09:00AM | 4 | 3157 |
| Coimbatore Junction/CBE | 10:05AM | 10:10AM | 4 | 3207 |
| Palakkad/PGT | 11:10AM | 11:15AM | 4 | 3262 |
| Ottappalam/OTP | 11:43AM | 11:45AM | 4 | 3293 |
| Thrissur/TCR | 01:05PM | 01:10PM | 4 | 3339 |
| Aluva/AWY | 02:05PM | 02:10PM | 4 | 3395 |
| Eranakulam Town/ERN | 02:35PM | 02:45PM | 4 | 3410 |
| Kottayam/KTYM | 03:55PM | 04:00PM | 4 | 3473 |
| Tiruvalla/TRVL | 04:43PM | 04:45PM | 4 | 3498 |
| Chengannur/CNGR | 04:53PM | 04:55PM | 4 | 3507 |
| Kollam Junction/QLN | 06:40PM | 06:50PM | 4 | 3568 |
| Trivandrum Pett/TVP | 07:20PM | 07:40PM | 4 | 3633 |
| Trivandrum Central/TVC | 08:00PM | 08:10PM | 4 | 3633 |
| Nagercoil Junction/NCJ | 10:00PM | 10:05PM | 4 | 3704 |
| Kanyakumari/CAPE | 10:45PM | 4 | 3720 |


